Challenges focused on requirements gathering, test-driven development, bug fixing, new feature implementation, and database schema evolution.
Job titles: Software Developer, Full-Stack Engineer, Backend Engineer, Frontend Engineer
| Module | Difficulty | Time |
|---|---|---|
| Gather Requirements | Beginner | 30 min |
| Test-Driven Development | Intermediate | 60 min |
| Fix Runtime Bug | Intermediate | 45 min |
| Fix UI Bug | Beginner–Intermediate | 30 min |
| Fix Data Bug | Intermediate | 45 min |
| New Feature Development | Intermediate–Advanced | 60 min |
| Database Schema Evolution | Intermediate | 45 min |
| Repository | Compatible Modules |
|---|---|
| app_timesheet | Gather Requirements, Test-Driven Development, Fix Runtime Bug, Fix UI Bug, Fix Data Bug, New Feature Development, Database Schema Evolution |
| cal.com | Gather Requirements, Fix Runtime Bug |
| uc-data-source-migration-legacy-to-modern | New Feature Development, Database Schema Evolution |
| uc-framework-upgrade-monolith-to-microservices | Test-Driven Development, New Feature Development, Database Schema Evolution |
- Developer-focused audiences who want to see Devin as a coding partner
- Workshops showing Devin's interactive capabilities (follow-up questions, clarifications)
- Good mix of difficulty levels for diverse audiences
- Fix UI Bug and Fix Data Bug have specific, verifiable bugs — good for "see the fix live" walkthroughs
- Gather Requirements and TDD showcase Devin's planning and reasoning, not just code generation
- For API documentation, see Technical Documentation
- For AI/ML feature work, see AI & ML Engineering