forked from MihaZupan/runtime-utils
-
Notifications
You must be signed in to change notification settings - Fork 0
[Benchmark ARM64] MihaZupan/runtime/uri-unsafe-checkcanonical2 #1627
Copy link
Copy link
Open
Description
Job completed in 31 minutes 27 seconds (remote runner delay: 1 minute 24 seconds).
Using arguments: benchmark CtorIdnHostPathAndQuery -medium -arm -NoPRLink
System.Tests.Perf_Uri
BenchmarkDotNet v0.14.1-nightly.20250107.205, Linux Ubuntu 22.04.5 LTS (Jammy Jellyfish)
Unknown processor, 8 physical cores
MediumRun : .NET 10.0.0 (42.42.42.42424), Arm64 RyuJIT AdvSIMD
Job=MediumRun OutlierMode=Default IterationCount=15
LaunchCount=2 MemoryRandomization=Default WarmupCount=10
| Method | Toolchain | input | Mean | Error | Ratio | Allocated | Alloc Ratio |
|---|---|---|---|---|---|---|---|
| CtorIdnHostPathAndQuery | Main | http://dot.ne(...)alue#fragment [43] | 275.1 ns | 0.49 ns | 1.00 | 248 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://dot.ne(...)alue#fragment [43] | 286.9 ns | 0.14 ns | 1.04 | 248 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://höst.w(...)alue#fragment [53] | 1,142.1 ns | 10.39 ns | 1.00 | 936 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://höst.w(...)alue#fragment [53] | 1,157.7 ns | 2.32 ns | 1.01 | 936 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/ | 156.0 ns | 0.35 ns | 1.00 | 200 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/ | 157.8 ns | 0.19 ns | 1.01 | 200 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)s?key=ünicode [50] | 611.6 ns | 0.57 ns | 1.00 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)s?key=ünicode [50] | 627.0 ns | 1.20 ns | 1.03 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)es?key=va lue [49] | 397.7 ns | 0.82 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)es?key=va lue [49] | 410.1 ns | 0.16 ns | 1.03 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)3&key4=value4 [64] | 331.8 ns | 1.17 ns | 1.00 | 304 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)3&key4=value4 [64] | 352.8 ns | 0.87 ns | 1.06 | 304 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)=%C3%BCnicode [61] | 652.7 ns | 2.52 ns | 1.00 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)=%C3%BCnicode [61] | 663.0 ns | 1.01 ns | 1.02 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)?key=va%20lue [57] | 336.9 ns | 4.46 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)?key=va%20lue [57] | 345.0 ns | 0.35 ns | 1.02 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://xn--hs(...)alue#fragment [67] | 341.9 ns | 0.48 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://xn--hs(...)alue#fragment [67] | 354.3 ns | 0.28 ns | 1.04 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://a.muc(...)alue#fragment [62] | 345.1 ns | 0.93 ns | 1.00 | 280 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://a.muc(...)alue#fragment [62] | 358.8 ns | 0.45 ns | 1.04 | 280 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://conto(...)alue#fragment [48] | 275.5 ns | 0.33 ns | 1.00 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://conto(...)alue#fragment [48] | 287.7 ns | 0.18 ns | 1.04 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://CONTO(...)alue#fragment [48] | 276.1 ns | 0.43 ns | 1.00 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://CONTO(...)alue#fragment [48] | 290.3 ns | 0.29 ns | 1.05 | 256 B | 1.00 |
Artifacts:
- BDN_Artifacts.zip (158 KB)
- results.md (5 KB)
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels