Skip to content

[Benchmark X64] MihaZupan/runtime/uri-unsafe-checkcanonical6 #1632

@MihuBot

Description

@MihuBot

Job completed in 32 minutes 41 seconds (remote runner delay: 54 seconds).

Using arguments: benchmark CtorIdnHostPathAndQuery -medium -NoPRLink

System.Tests.Perf_Uri
BenchmarkDotNet v0.14.1-nightly.20250107.205, Linux Ubuntu 22.04.5 LTS (Jammy Jellyfish)
AMD EPYC 9V74, 1 CPU, 8 logical and 4 physical cores
MediumRun : .NET 10.0.0 (42.42.42.42424), X64 RyuJIT AVX-512F+CD+BW+DQ+VL+VBMI
Job=MediumRun  OutlierMode=Default  IterationCount=15
LaunchCount=2  MemoryRandomization=Default  WarmupCount=10
Method Toolchain input Mean Error Ratio Allocated Alloc Ratio
CtorIdnHostPathAndQuery Main http://dot.ne(...)alue#fragment [43] 188.0 ns 1.44 ns 1.00 248 B 1.00
CtorIdnHostPathAndQuery PR http://dot.ne(...)alue#fragment [43] 160.6 ns 0.37 ns 0.85 248 B 1.00
CtorIdnHostPathAndQuery Main http://höst.w(...)alue#fragment [53] 1,068.5 ns 3.07 ns 1.00 936 B 1.00
CtorIdnHostPathAndQuery PR http://höst.w(...)alue#fragment [53] 1,028.6 ns 9.77 ns 0.96 936 B 1.00
CtorIdnHostPathAndQuery Main http://host/ 107.8 ns 0.15 ns 1.00 200 B 1.00
CtorIdnHostPathAndQuery PR http://host/ 110.8 ns 0.24 ns 1.03 200 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)s?key=ünicode [50] 462.7 ns 8.92 ns 1.00 752 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)s?key=ünicode [50] 424.7 ns 0.73 ns 0.92 752 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)es?key=va lue [49] 284.1 ns 1.71 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)es?key=va lue [49] 247.8 ns 1.08 ns 0.87 296 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)3&key4=value4 [64] 232.6 ns 5.20 ns 1.00 304 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)3&key4=value4 [64] 176.8 ns 0.40 ns 0.76 304 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)=%C3%BCnicode [61] 509.5 ns 2.17 ns 1.00 752 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)=%C3%BCnicode [61] 466.3 ns 3.12 ns 0.92 752 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)?key=va%20lue [57] 226.9 ns 1.04 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)?key=va%20lue [57] 193.1 ns 0.72 ns 0.85 296 B 1.00
CtorIdnHostPathAndQuery Main http://xn--hs(...)alue#fragment [67] 227.8 ns 0.70 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://xn--hs(...)alue#fragment [67] 207.7 ns 0.17 ns 0.91 296 B 1.00
CtorIdnHostPathAndQuery Main https://a.muc(...)alue#fragment [62] 234.9 ns 0.64 ns 1.00 280 B 1.00
CtorIdnHostPathAndQuery PR https://a.muc(...)alue#fragment [62] 215.5 ns 1.48 ns 0.92 280 B 1.00
CtorIdnHostPathAndQuery Main https://conto(...)alue#fragment [48] 194.1 ns 2.79 ns 1.00 256 B 1.00
CtorIdnHostPathAndQuery PR https://conto(...)alue#fragment [48] 164.3 ns 0.31 ns 0.85 256 B 1.00
CtorIdnHostPathAndQuery Main https://CONTO(...)alue#fragment [48] 187.4 ns 1.23 ns 1.00 256 B 1.00
CtorIdnHostPathAndQuery PR https://CONTO(...)alue#fragment [48] 172.0 ns 3.40 ns 0.92 256 B 1.00

Artifacts:

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions