forked from MihaZupan/runtime-utils
-
Notifications
You must be signed in to change notification settings - Fork 0
[Benchmark X64] MihaZupan/runtime/uri-unsafe-parseminimal #1637
Copy link
Copy link
Open
Description
Job completed in 1 hour 3 minutes (remote runner delay: 45 seconds).
Using arguments: benchmark Perf_Uri -medium -NoPRLink
System.Tests.Perf_Uri
BenchmarkDotNet v0.14.1-nightly.20250107.205, Linux Ubuntu 22.04.5 LTS (Jammy Jellyfish)
AMD EPYC 9V74, 1 CPU, 8 logical and 4 physical cores
MediumRun : .NET 10.0.0 (42.42.42.42424), X64 RyuJIT AVX-512F+CD+BW+DQ+VL+VBMI
Job=MediumRun IterationCount=15 LaunchCount=2
WarmupCount=10
| Method | Toolchain | input | Mean | Error | Ratio | Allocated | Alloc Ratio |
|---|---|---|---|---|---|---|---|
| ParseAbsoluteUri | Main | ? | 168.4621 ns | 0.7661 ns | 1.00 | 304 B | 1.00 |
| ParseAbsoluteUri | PR | ? | 169.2561 ns | 0.9386 ns | 1.00 | 304 B | 1.00 |
| DnsSafeHost | Main | ? | 179.6946 ns | 6.0478 ns | 1.00 | 328 B | 1.00 |
| DnsSafeHost | PR | ? | 166.9588 ns | 0.3757 ns | 0.93 | 328 B | 1.00 |
| BuilderToString | Main | ? | 71.2523 ns | 1.1358 ns | 1.00 | 216 B | 1.00 |
| BuilderToString | PR | ? | 69.6944 ns | 0.1674 ns | 0.98 | 216 B | 1.00 |
| UriBuilderReplacePort | Main | ? | 64.6050 ns | 0.3330 ns | 1.00 | 216 B | 1.00 |
| UriBuilderReplacePort | PR | ? | 64.5698 ns | 0.3141 ns | 1.00 | 216 B | 1.00 |
| GetComponents | Main | ? | 11.8184 ns | 0.7839 ns | 1.01 | 80 B | 1.00 |
| GetComponents | PR | ? | 10.9742 ns | 0.0438 ns | 0.94 | 80 B | 1.00 |
| PathAndQuery | Main | ? | 0.9045 ns | 0.1072 ns | 1.04 | - | NA |
| PathAndQuery | PR | ? | 0.8237 ns | 0.0454 ns | 0.94 | - | NA |
| EscapeDataString | Main | {{{{{{{{{{{{(...){{{{{{{{{{{{ [1000] | 4,762.3475 ns | 22.2539 ns | 1.00 | 6024 B | 1.00 |
| EscapeDataString | PR | {{{{{{{{{{{{(...){{{{{{{{{{{{ [1000] | 4,772.9980 ns | 23.3825 ns | 1.00 | 6024 B | 1.00 |
| CombineAbsoluteRelative | Main | /new/path | 93.2288 ns | 0.5992 ns | 1.00 | 200 B | 1.00 |
| CombineAbsoluteRelative | PR | /new/path | 94.9355 ns | 0.4766 ns | 1.02 | 200 B | 1.00 |
| UnescapeDataString | Main | %E4%BD%A0%E5%A5%BD | 38.4668 ns | 0.0764 ns | 1.00 | 32 B | 1.00 |
| UnescapeDataString | PR | %E4%BD%A0%E5%A5%BD | 39.8379 ns | 1.0353 ns | 1.04 | 32 B | 1.00 |
| EscapeDataString | Main | a{üa{üa{üa{ü(...)a{üa{üa{üa{ü [999] | 7,455.1851 ns | 64.1129 ns | 1.00 | 6688 B | 1.00 |
| EscapeDataString | PR | a{üa{üa{üa{ü(...)a{üa{üa{üa{ü [999] | 7,433.0903 ns | 54.8689 ns | 1.00 | 6688 B | 1.00 |
| EscapeDataString | Main | aaaaaaaaaaaa(...)aaaaaaaaaaaa [1000] | 26.3411 ns | 0.1452 ns | 1.00 | - | NA |
| EscapeDataString | PR | aaaaaaaaaaaa(...)aaaaaaaaaaaa [1000] | 26.3893 ns | 0.2156 ns | 1.00 | - | NA |
| UnescapeDataString | Main | abc%20def%20ghi%20 | 30.1677 ns | 0.4397 ns | 1.00 | 48 B | 1.00 |
| UnescapeDataString | PR | abc%20def%20ghi%20 | 30.3934 ns | 0.3036 ns | 1.01 | 48 B | 1.00 |
| Ctor | Main | http://dot.net | 49.6123 ns | 0.0680 ns | 1.00 | 56 B | 1.00 |
| Ctor | PR | http://dot.net | 50.0838 ns | 0.0491 ns | 1.01 | 56 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://dot.ne(...)alue#fragment [43] | 188.7762 ns | 1.8736 ns | 1.00 | 248 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://dot.ne(...)alue#fragment [43] | 183.4068 ns | 1.0137 ns | 0.97 | 248 B | 1.00 |
| Ctor | Main | http://höst.with.ünicode | 223.6246 ns | 6.6630 ns | 1.00 | 256 B | 1.00 |
| Ctor | PR | http://höst.with.ünicode | 219.4787 ns | 3.2850 ns | 0.98 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://höst.w(...)alue#fragment [53] | 1,087.9193 ns | 2.1031 ns | 1.00 | 936 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://höst.w(...)alue#fragment [53] | 1,100.9520 ns | 1.8826 ns | 1.01 | 936 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/ | 109.7220 ns | 0.7509 ns | 1.00 | 200 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/ | 107.4252 ns | 0.2203 ns | 0.98 | 200 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)s?key=ünicode [50] | 463.2953 ns | 1.2861 ns | 1.00 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)s?key=ünicode [50] | 500.7534 ns | 8.2514 ns | 1.08 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)es?key=va lue [49] | 287.3879 ns | 1.9449 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)es?key=va lue [49] | 299.3925 ns | 7.7996 ns | 1.04 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)3&key4=value4 [64] | 227.0666 ns | 0.1599 ns | 1.00 | 304 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)3&key4=value4 [64] | 227.7416 ns | 0.4666 ns | 1.00 | 304 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)=%C3%BCnicode [61] | 522.7682 ns | 19.7601 ns | 1.00 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)=%C3%BCnicode [61] | 553.0513 ns | 1.6112 ns | 1.06 | 752 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://host/p(...)?key=va%20lue [57] | 226.8852 ns | 0.4380 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://host/p(...)?key=va%20lue [57] | 226.9214 ns | 0.3557 ns | 1.00 | 296 B | 1.00 |
| Ctor | Main | http://xn--hs(...)n--nicode-2ya [38] | 78.4101 ns | 0.7291 ns | 1.00 | 56 B | 1.00 |
| Ctor | PR | http://xn--hs(...)n--nicode-2ya [38] | 77.3446 ns | 0.2373 ns | 0.99 | 56 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | http://xn--hs(...)alue#fragment [67] | 230.6817 ns | 1.5110 ns | 1.00 | 296 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | http://xn--hs(...)alue#fragment [67] | 234.6422 ns | 1.7390 ns | 1.02 | 296 B | 1.00 |
| Ctor | Main | https://a.much.longer.domain.name | 88.8865 ns | 2.3512 ns | 1.00 | 56 B | 1.00 |
| Ctor | PR | https://a.much.longer.domain.name | 85.9990 ns | 0.0782 ns | 0.97 | 56 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://a.muc(...)alue#fragment [62] | 241.8837 ns | 2.6444 ns | 1.00 | 280 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://a.muc(...)alue#fragment [62] | 242.9060 ns | 0.4519 ns | 1.00 | 280 B | 1.00 |
| Ctor | Main | https://contoso.com | 49.6757 ns | 0.5000 ns | 1.00 | 56 B | 1.00 |
| Ctor | PR | https://contoso.com | 50.5125 ns | 0.2745 ns | 1.02 | 56 B | 1.00 |
| Ctor | Main | https://CONTOSO.com | 50.1805 ns | 0.0208 ns | 1.00 | 56 B | 1.00 |
| Ctor | PR | https://CONTOSO.com | 50.7528 ns | 0.2663 ns | 1.01 | 56 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://conto(...)alue#fragment [48] | 191.3718 ns | 1.2172 ns | 1.00 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://conto(...)alue#fragment [48] | 190.5116 ns | 0.2131 ns | 1.00 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | Main | https://CONTO(...)alue#fragment [48] | 189.6623 ns | 1.0156 ns | 1.00 | 256 B | 1.00 |
| CtorIdnHostPathAndQuery | PR | https://CONTO(...)alue#fragment [48] | 187.9428 ns | 0.7728 ns | 0.99 | 256 B | 1.00 |
| EscapeDataString | Main | üüüüüüüüüüüü(...)üüüüüüüüüüüü [1000] | 8,797.7526 ns | 20.6179 ns | 1.00 | 12024 B | 1.00 |
| EscapeDataString | PR | üüüüüüüüüüüü(...)üüüüüüüüüüüü [1000] | 8,768.1715 ns | 13.5203 ns | 1.00 | 12024 B | 1.00 |
Artifacts:
- BDN_Artifacts.zip (419 KB)
- results.md (14 KB)
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels