Skip to content

[Benchmark X64] [MihaZupan] Remove unsafe code from Uri PrivateParseMinimal, ... #1640

@MihuBot

Description

@MihuBot

Job completed in 1 hour 3 minutes (remote runner delay: 41 seconds).

Using arguments: benchmark Perf_Uri -medium -NoPRLink

System.Tests.Perf_Uri
BenchmarkDotNet v0.14.1-nightly.20250107.205, Linux Ubuntu 22.04.5 LTS (Jammy Jellyfish)
AMD EPYC 9V74, 1 CPU, 8 logical and 4 physical cores
MediumRun : .NET 10.0.0 (42.42.42.42424), X64 RyuJIT AVX-512F+CD+BW+DQ+VL+VBMI
Job=MediumRun  IterationCount=15  LaunchCount=2
WarmupCount=10
Method Toolchain input Mean Error Ratio Allocated Alloc Ratio
ParseAbsoluteUri Main ? 171.0307 ns 0.7888 ns 1.00 304 B 1.00
ParseAbsoluteUri PR ? 164.3230 ns 0.1781 ns 0.96 304 B 1.00
DnsSafeHost Main ? 161.8783 ns 0.9176 ns 1.00 328 B 1.00
DnsSafeHost PR ? 161.2043 ns 2.1559 ns 1.00 328 B 1.00
BuilderToString Main ? 69.0327 ns 0.1741 ns 1.00 216 B 1.00
BuilderToString PR ? 68.9615 ns 0.4175 ns 1.00 216 B 1.00
UriBuilderReplacePort Main ? 66.5001 ns 0.3951 ns 1.00 216 B 1.00
UriBuilderReplacePort PR ? 65.0526 ns 0.1577 ns 0.98 216 B 1.00
GetComponents Main ? 10.8905 ns 0.0654 ns 1.00 80 B 1.00
GetComponents PR ? 11.3188 ns 0.2898 ns 1.04 80 B 1.00
PathAndQuery Main ? 0.8716 ns 0.1248 ns 1.05 - NA
PathAndQuery PR ? 0.9331 ns 0.0871 ns 1.13 - NA
EscapeDataString Main {{{{{{{{{{{{(...){{{{{{{{{{{{ [1000] 4,748.8957 ns 12.4299 ns 1.00 6024 B 1.00
EscapeDataString PR {{{{{{{{{{{{(...){{{{{{{{{{{{ [1000] 4,741.4660 ns 14.0971 ns 1.00 6024 B 1.00
CombineAbsoluteRelative Main /new/path 93.1171 ns 0.3265 ns 1.00 200 B 1.00
CombineAbsoluteRelative PR /new/path 90.5963 ns 0.3913 ns 0.97 200 B 1.00
UnescapeDataString Main %E4%BD%A0%E5%A5%BD 38.5390 ns 0.0380 ns 1.00 32 B 1.00
UnescapeDataString PR %E4%BD%A0%E5%A5%BD 38.3061 ns 0.0723 ns 0.99 32 B 1.00
EscapeDataString Main a{üa{üa{üa{ü(...)a{üa{üa{üa{ü [999] 7,361.3539 ns 13.2801 ns 1.00 6688 B 1.00
EscapeDataString PR a{üa{üa{üa{ü(...)a{üa{üa{üa{ü [999] 7,425.3945 ns 26.2702 ns 1.01 6688 B 1.00
EscapeDataString Main aaaaaaaaaaaa(...)aaaaaaaaaaaa [1000] 26.6028 ns 0.0767 ns 1.00 - NA
EscapeDataString PR aaaaaaaaaaaa(...)aaaaaaaaaaaa [1000] 26.7278 ns 0.0208 ns 1.00 - NA
UnescapeDataString Main abc%20def%20ghi%20 29.6490 ns 0.0725 ns 1.00 48 B 1.00
UnescapeDataString PR abc%20def%20ghi%20 29.6602 ns 0.1561 ns 1.00 48 B 1.00
Ctor Main http://dot.net 49.8368 ns 0.0450 ns 1.00 56 B 1.00
Ctor PR http://dot.net 48.1764 ns 0.4495 ns 0.97 56 B 1.00
CtorIdnHostPathAndQuery Main http://dot.ne(...)alue#fragment [43] 183.1729 ns 0.6394 ns 1.00 248 B 1.00
CtorIdnHostPathAndQuery PR http://dot.ne(...)alue#fragment [43] 182.0015 ns 1.5767 ns 0.99 248 B 1.00
Ctor Main http://höst.with.ünicode 226.6641 ns 1.2603 ns 1.00 256 B 1.00
Ctor PR http://höst.with.ünicode 215.7880 ns 6.3842 ns 0.95 256 B 1.00
CtorIdnHostPathAndQuery Main http://höst.w(...)alue#fragment [53] 1,074.9128 ns 16.0415 ns 1.00 936 B 1.00
CtorIdnHostPathAndQuery PR http://höst.w(...)alue#fragment [53] 1,109.2520 ns 12.8782 ns 1.03 936 B 1.00
CtorIdnHostPathAndQuery Main http://host/ 112.5547 ns 0.4649 ns 1.00 200 B 1.00
CtorIdnHostPathAndQuery PR http://host/ 110.4161 ns 3.8318 ns 0.98 200 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)s?key=ünicode [50] 466.9299 ns 5.7743 ns 1.00 752 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)s?key=ünicode [50] 496.4405 ns 1.1726 ns 1.06 752 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)es?key=va lue [49] 283.8303 ns 0.6380 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)es?key=va lue [49] 291.5938 ns 4.3890 ns 1.03 296 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)3&key4=value4 [64] 222.3592 ns 0.9755 ns 1.00 304 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)3&key4=value4 [64] 227.0295 ns 0.5329 ns 1.02 304 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)=%C3%BCnicode [61] 511.9742 ns 8.1498 ns 1.00 752 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)=%C3%BCnicode [61] 547.3486 ns 1.9346 ns 1.07 752 B 1.00
CtorIdnHostPathAndQuery Main http://host/p(...)?key=va%20lue [57] 227.2606 ns 0.4225 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://host/p(...)?key=va%20lue [57] 225.8346 ns 0.4903 ns 0.99 296 B 1.00
Ctor Main http://xn--hs(...)n--nicode-2ya [38] 75.1054 ns 1.4815 ns 1.00 56 B 1.00
Ctor PR http://xn--hs(...)n--nicode-2ya [38] 65.1217 ns 0.9671 ns 0.87 56 B 1.00
CtorIdnHostPathAndQuery Main http://xn--hs(...)alue#fragment [67] 230.9897 ns 0.7177 ns 1.00 296 B 1.00
CtorIdnHostPathAndQuery PR http://xn--hs(...)alue#fragment [67] 223.6859 ns 1.4953 ns 0.97 296 B 1.00
Ctor Main https://a.much.longer.domain.name 92.2753 ns 0.0944 ns 1.00 56 B 1.00
Ctor PR https://a.much.longer.domain.name 75.0253 ns 0.5625 ns 0.81 56 B 1.00
CtorIdnHostPathAndQuery Main https://a.muc(...)alue#fragment [62] 240.2251 ns 1.1067 ns 1.00 280 B 1.00
CtorIdnHostPathAndQuery PR https://a.muc(...)alue#fragment [62] 228.9513 ns 3.0550 ns 0.95 280 B 1.00
Ctor Main https://contoso.com 49.3085 ns 0.0466 ns 1.00 56 B 1.00
Ctor PR https://contoso.com 46.3810 ns 0.0507 ns 0.94 56 B 1.00
Ctor Main https://CONTOSO.com 50.3189 ns 0.0347 ns 1.00 56 B 1.00
Ctor PR https://CONTOSO.com 47.1702 ns 0.1096 ns 0.94 56 B 1.00
CtorIdnHostPathAndQuery Main https://conto(...)alue#fragment [48] 186.7288 ns 0.3516 ns 1.00 256 B 1.00
CtorIdnHostPathAndQuery PR https://conto(...)alue#fragment [48] 191.8789 ns 1.1317 ns 1.03 256 B 1.00
CtorIdnHostPathAndQuery Main https://CONTO(...)alue#fragment [48] 188.6925 ns 1.0066 ns 1.00 256 B 1.00
CtorIdnHostPathAndQuery PR https://CONTO(...)alue#fragment [48] 190.2586 ns 1.9381 ns 1.01 256 B 1.00
EscapeDataString Main üüüüüüüüüüüü(...)üüüüüüüüüüüü [1000] 8,877.1945 ns 17.5031 ns 1.00 12024 B 1.00
EscapeDataString PR üüüüüüüüüüüü(...)üüüüüüüüüüüü [1000] 8,882.4140 ns 28.1947 ns 1.00 12024 B 1.00

Artifacts:

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions