Skip to content

[Benchmark X64] For MihaZupan in dotnet/runtime#122104 #1655

@MihuBot

Description

@MihuBot

Job completed in 30 minutes 33 seconds (remote runner delay: 59 seconds).
dotnet/runtime#122104 (comment)
Using arguments: benchmark CredentialCacheTests.ForEach https://github.com/dotnet/runtime/compare/7f1179ac61581ef7bf7265bac69306e3fc66c75e...371d227d15771ea71c01542584c68a5a55501ad9 -medium

System.Net.Primitives.Tests.CredentialCacheTests
BenchmarkDotNet v0.14.1-nightly.20250107.205, Linux Ubuntu 22.04.5 LTS (Jammy Jellyfish)
AMD EPYC 9V74, 1 CPU, 4 logical and 2 physical cores
MediumRun : .NET 10.0.0 (42.42.42.42424), X64 RyuJIT AVX-512F+CD+BW+DQ+VL+VBMI
Job=MediumRun  OutlierMode=Default  IterationCount=15
LaunchCount=2  MemoryRandomization=Default  WarmupCount=10
Method Toolchain uriCount hostPortCount Mean Error Ratio Allocated Alloc Ratio
ForEach 6a06e6629a 0 0 10.614 ns 0.7480 ns 1.01 40 B 1.00
ForEach c7631aef0f 0 0 9.618 ns 0.0478 ns 0.92 40 B 1.00
ForEach 0fe3eb128b 0 0 10.060 ns 0.2943 ns 0.96 40 B 1.00
ForEach b60a06a1a9 0 0 9.592 ns 0.0273 ns 0.91 40 B 1.00
ForEach cf9869e631 0 0 10.063 ns 0.3102 ns 0.96 40 B 1.00
ForEach fa6bf38e6e 0 0 10.029 ns 0.3086 ns 0.95 40 B 1.00
ForEach 928eb5fd02 0 0 10.049 ns 0.3060 ns 0.96 40 B 1.00
ForEach 8b0e1d66ca 0 0 10.081 ns 0.2311 ns 0.96 40 B 1.00
ForEach 48fd2f3418 0 0 10.029 ns 0.2890 ns 0.95 40 B 1.00
ForEach 371d227d15 0 0 10.077 ns 0.2572 ns 0.96 40 B 1.00
ForEach 6a06e6629a 0 10 74.561 ns 2.7196 ns 1.00 64 B 1.00
ForEach c7631aef0f 0 10 79.144 ns 1.2375 ns 1.06 64 B 1.00
ForEach 0fe3eb128b 0 10 73.844 ns 0.7894 ns 0.99 64 B 1.00
ForEach b60a06a1a9 0 10 72.590 ns 1.7998 ns 0.98 64 B 1.00
ForEach cf9869e631 0 10 78.549 ns 1.4092 ns 1.06 64 B 1.00
ForEach fa6bf38e6e 0 10 68.659 ns 1.1943 ns 0.92 64 B 1.00
ForEach 928eb5fd02 0 10 72.934 ns 4.0587 ns 0.98 64 B 1.00
ForEach 8b0e1d66ca 0 10 71.780 ns 2.8789 ns 0.97 64 B 1.00
ForEach 48fd2f3418 0 10 77.032 ns 2.1925 ns 1.04 64 B 1.00
ForEach 371d227d15 0 10 74.561 ns 1.0181 ns 1.00 64 B 1.00
ForEach 6a06e6629a 10 0 68.447 ns 0.3472 ns 1.00 64 B 1.00
ForEach c7631aef0f 10 0 78.583 ns 1.0121 ns 1.15 64 B 1.00
ForEach 0fe3eb128b 10 0 81.070 ns 0.6973 ns 1.18 64 B 1.00
ForEach b60a06a1a9 10 0 78.009 ns 1.5002 ns 1.14 64 B 1.00
ForEach cf9869e631 10 0 79.324 ns 1.1856 ns 1.16 64 B 1.00
ForEach fa6bf38e6e 10 0 80.306 ns 0.6775 ns 1.17 64 B 1.00
ForEach 928eb5fd02 10 0 78.138 ns 1.0546 ns 1.14 64 B 1.00
ForEach 8b0e1d66ca 10 0 75.579 ns 3.0321 ns 1.10 64 B 1.00
ForEach 48fd2f3418 10 0 80.120 ns 0.7977 ns 1.17 64 B 1.00
ForEach 371d227d15 10 0 74.901 ns 2.7551 ns 1.09 64 B 1.00
ForEach 6a06e6629a 10 10 137.779 ns 2.2452 ns 1.00 96 B 1.00
ForEach c7631aef0f 10 10 144.485 ns 2.0036 ns 1.05 96 B 1.00
ForEach 0fe3eb128b 10 10 138.821 ns 2.1078 ns 1.01 96 B 1.00
ForEach b60a06a1a9 10 10 135.377 ns 1.1120 ns 0.98 96 B 1.00
ForEach cf9869e631 10 10 137.286 ns 1.8592 ns 1.00 96 B 1.00
ForEach fa6bf38e6e 10 10 136.933 ns 1.7197 ns 0.99 96 B 1.00
ForEach 928eb5fd02 10 10 151.791 ns 2.7216 ns 1.10 96 B 1.00
ForEach 8b0e1d66ca 10 10 141.975 ns 4.1782 ns 1.03 96 B 1.00
ForEach 48fd2f3418 10 10 134.787 ns 1.0841 ns 0.98 96 B 1.00
ForEach 371d227d15 10 10 136.607 ns 2.0785 ns 0.99 96 B 1.00

Artifacts:

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions