@@ -52,43 +52,43 @@ Smart home automation, remote monitoring, Industrial IoT (IIoT), environmental s
5252
5353| ** Component** | ** Details** |
5454| -----------------| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------|
55- | Microcontroller | - ESP32-C6 RISC-V 32-bit single-core CPU @ 160 MHz<br />- Wi-Fi® 6 (802.11ax), Bluetooth® 5.3, 802.15.4 (Zigbee®)<br />- 16 MB external Flash (GD25Q128/W25Q128) |
56- | System Memory | - 1536 kB on-chip Flash<br />- 512 kB on-chip SRAM<br />- 16 MB external Flash for application storage |
55+ | Microcontroller | - ESP32-C6 RISC-V 32-bit single-core CPU @ 160 MHz<br >< br />- Wi-Fi® 6 (802.11ax), Bluetooth® 5.3, 802.15.4 (Zigbee®)< br > <br />- 16 MB external Flash (GD25Q128/W25Q128) |
56+ | System Memory | - 1536 kB on-chip Flash<br >< br />- 512 kB on-chip SRAM< br > <br />- 16 MB external Flash for application storage |
5757
5858#### Connectivity and Wireless
5959
6060| ** Component** | ** Details** |
6161| ---------------------| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
62- | Wireless (ESP32-C6) | - 2.4 GHz Wi-Fi® 6 (802.11ax)<br />- Bluetooth® 5.3 LE<br />- 802.15.4 Zigbee®<br />- Dedicated FPC antenna |
63- | LoRa® Module | - SX1262 transceiver (850-960 MHz)<br />- Detachable external IPEX4 antenna<br />- FM8625H LNA for receive path<br />- SGM13005L4 amplifier for transmit path<br />- Antenna storage within enclosure |
64- | USB Interface | - USB-C connector<br />- 5V DC input for charging and programming<br />- USB 3.0 data interface |
62+ | Wireless (ESP32-C6) | - 2.4 GHz Wi-Fi® 6 (802.11ax)<br >< br />- Bluetooth® 5.3 LE<br >< br />- 802.15.4 Zigbee®< br > <br />- Dedicated FPC antenna |
63+ | LoRa® Module | - SX1262 transceiver (850-960 MHz)<br >< br />- Detachable external IPEX4 antenna<br >< br />- FM8625H LNA for receive path<br >< br />- SGM13005L4 amplifier for transmit path< br > <br />- Antenna storage within enclosure |
64+ | USB Interface | - USB-C connector<br >< br />- 5V DC input for charging and programming< br > <br />- USB 3.0 data interface |
6565
6666#### Display and User Interface
6767
6868| ** Component** | ** Details** |
6969| ------------------| -------------------------------------------------------------------------------------------------------------------------|
70- | Display | - 1.14" IPS LCD<br />- ST7789P3 driver @ SPI communication<br />- Resolution: 135 × 240 pixels<br />- 262K colors (18-bit) |
71- | Touch Controller | - FT6336U capacitive touch controller<br />- I²C communication |
72- | User Buttons | - 2× programmable buttons (KEY1, KEY2)<br />- 1× power button (long-press reset function) |
73- | LEDs | - 1× green user programmable LED<br />- 1× blue power/status LED |
74- | Audio Feedback | - Passive buzzer (4 kHz)<br />- GPIO-controlled |
75- | Infrared | - IR LED transmitter<br />- Remote control and signal transmission capability |
70+ | Display | - 1.14" IPS LCD<br >< br />- ST7789P3 driver @ SPI communication<br >< br />- Resolution: 135 × 240 pixels< br > <br />- 262K colors (18-bit) |
71+ | Touch Controller | - FT6336U capacitive touch controller<br >< br />- I²C communication |
72+ | User Buttons | - 2× programmable buttons (KEY1, KEY2)<br >< br />- 1× power button (long-press reset function) |
73+ | LEDs | - 1× green user programmable LED<br >< br />- 1× blue power/status LED |
74+ | Audio Feedback | - Passive buzzer (4 kHz)<br >< br />- GPIO-controlled |
75+ | Infrared | - IR LED transmitter<br >< br />- Remote control and signal transmission capability |
7676
7777#### Sensors and Expansion
7878
7979| ** Component** | ** Details** |
8080| -----------------| -----------------------------------------------------------------------------------------------------------------------------------------------------------------|
81- | IMU Sensor | - BMI270 6-axis IMU<br />- 3-axis accelerometer + 3-axis gyroscope<br />- I²C communication<br />- Motion and orientation detection |
82- | Expansion Ports | - Grove connector (HY2.0-4P): I²C, GPIO, power<br />- Qwiic connector (PH1.0-4P): I²C interface<br />- 8-pin HAT port: M5StickC HAT-compatible (GPIO, ADC, power) |
81+ | IMU Sensor | - BMI270 6-axis IMU<br >< br />- 3-axis accelerometer + 3-axis gyroscope<br >< br />- I²C communication< br > <br />- Motion and orientation detection |
82+ | Expansion Ports | - Grove connector (HY2.0-4P): I²C, GPIO, power<br >< br />- Qwiic connector (PH1.0-4P): I²C interface< br > <br />- 8-pin HAT port: M5StickC HAT-compatible (GPIO, ADC, power) |
8383
8484#### Power System
8585
8686| ** Component** | ** Details** |
8787| --------------------| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
88- | Battery | - 250 mAh lithium polymer battery (3.7 - 4.2 V)<br />- Integrated within enclosure |
89- | Power Management | - AW32001ECSR charge controller with power path management<br />- BQ27220YZFR battery fuel gauge (real-time capacity, voltage, current monitoring)<br />- Over-current and over-voltage protection |
90- | Voltage Regulation | - JW5712 DC-DC buck converter (battery to 3.3V system rail)<br />- SGM6603 boost converter (3.3V to 5V output for peripherals) |
91- | Input Voltage | - USB-C®: 5V DC input<br />- Battery nominal: 3.7 V (3.7 - 4.2 V range) |
88+ | Battery | - 250 mAh lithium polymer battery (3.7 - 4.2 V)<br >< br />- Integrated within enclosure |
89+ | Power Management | - AW32001ECSR charge controller with power path management<br >< br />- BQ27220YZFR battery fuel gauge (real-time capacity, voltage, current monitoring)< br > <br />- Over-current and over-voltage protection |
90+ | Voltage Regulation | - JW5712 DC-DC buck converter (battery to 3.3V system rail)<br >< br />- SGM6603 boost converter (3.3V to 5V output for peripherals) |
91+ | Input Voltage | - USB-C®: 5V DC input<br >< br />- Battery nominal: 3.7 V (3.7 - 4.2 V range) |
9292
9393### Related Products
9494
0 commit comments