|
34 | 34 | "@coreui/react-chartjs": "^2.0.0",
|
35 | 35 | "@mdx-js/mdx": "^1.6.22",
|
36 | 36 | "@mdx-js/react": "^1.6.22",
|
37 |
| - "@types/react-helmet": "^6.1.5", |
38 |
| - "gatsby": "^4.20.0", |
39 |
| - "gatsby-plugin-google-gtag": "^4.20.0", |
40 |
| - "gatsby-plugin-image": "^2.20.0", |
41 |
| - "gatsby-plugin-manifest": "^4.20.0", |
| 37 | + "@types/react-helmet": "^6.1.6", |
| 38 | + "gatsby": "^4.25.0", |
| 39 | + "gatsby-plugin-google-gtag": "^4.25.0", |
| 40 | + "gatsby-plugin-image": "^2.25.0", |
| 41 | + "gatsby-plugin-manifest": "^4.25.0", |
42 | 42 | "gatsby-plugin-mdx": "^3.18.0",
|
43 |
| - "gatsby-plugin-offline": "^5.20.0", |
44 |
| - "gatsby-plugin-react-helmet": "^5.20.0", |
45 |
| - "gatsby-plugin-sass": "^5.20.0", |
46 |
| - "gatsby-plugin-sharp": "^4.20.0", |
47 |
| - "gatsby-plugin-sitemap": "^5.20.0", |
48 |
| - "gatsby-remark-autolink-headers": "^5.20.0", |
| 43 | + "gatsby-plugin-offline": "^5.25.0", |
| 44 | + "gatsby-plugin-react-helmet": "^5.25.0", |
| 45 | + "gatsby-plugin-sass": "^5.25.0", |
| 46 | + "gatsby-plugin-sharp": "^4.25.0", |
| 47 | + "gatsby-plugin-sitemap": "^5.25.0", |
| 48 | + "gatsby-remark-autolink-headers": "^5.25.0", |
49 | 49 | "gatsby-remark-external-links": "^0.0.4",
|
50 |
| - "gatsby-source-filesystem": "^4.20.0", |
51 |
| - "gatsby-transformer-sharp": "^4.20.0", |
| 50 | + "gatsby-source-filesystem": "^4.25.0", |
| 51 | + "gatsby-transformer-sharp": "^4.25.0", |
52 | 52 | "glob": "^7.2.0",
|
53 | 53 | "globby": "^11.0.4",
|
54 | 54 | "prism-react-renderer": "^1.3.5",
|
|
60 | 60 | "react-helmet": "^6.1.0",
|
61 | 61 | "remark-html": "^13.0.2",
|
62 | 62 | "rimraf": "^3.0.2",
|
63 |
| - "sass": "^1.56.2" |
| 63 | + "sass": "^1.57.0" |
64 | 64 | },
|
65 | 65 | "devDependencies": {
|
66 | 66 | "npm-run-all": "^4.1.5"
|
|
0 commit comments