Commit 4bcbc6a
Add Bazel tests (#1601)
* Expose JSON_USE_EXCEPTION and JSON_HAS_INT64 as Bazel config flags with defaults that match the existing Bazel build.
Switch //:jsoncpp from using copts ro defines for JSON_USE_EXCEPTION and JSON_HAS_INT64 so that rules that depend on it get the same config.
Make src/test_lib_json/fuzz.cpp respect JSON_USE_EXCEPTION.
* #ifdef stuff that should only be used with JSON_USE_EXCEPTION.
* Modify runjsontests.py to allow passing a single test case file.
* Add tests to the Bazel builds.
* Reverse the polarity to fix a bug.
---------
Co-authored-by: Jordan Bayles <bayles.jordan@gmail.com>1 parent 6f6aca1 commit 4bcbc6a
File tree
4 files changed
+74
-24
lines changed- src
- jsontestrunner
- test_lib_json
- test
4 files changed
+74
-24
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
| 72 | + | |
| 73 | + | |
92 | 74 | | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
93 | 86 | | |
94 | | - | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
95 | 108 | | |
96 | 109 | | |
97 | 110 | | |
98 | | - | |
| 111 | + | |
99 | 112 | | |
100 | | - | |
| 113 | + | |
101 | 114 | | |
102 | 115 | | |
103 | 116 | | |
| |||
0 commit comments