|
52 | 52 | | IrreconcilableMachineConfig| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
53 | 53 | | KMSEncryptionProvider| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
54 | 54 | | MachineAPIMigration| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
55 | | -| ManagedBootImagesAzure| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
56 | 55 | | ManagedBootImagesCPMS| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
57 | 56 | | ManagedBootImagesvSphere| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
58 | 57 | | MaxUnavailableStatefulSet| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
|
88 | 87 | | MachineConfigNodes| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
89 | 88 | | ManagedBootImages| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
90 | 89 | | ManagedBootImagesAWS| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
| 90 | +| ManagedBootImagesAzure| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
91 | 91 | | MetricsCollectionProfiles| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
92 | 92 | | NetworkDiagnosticsConfig| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
93 | 93 | | NetworkLiveMigration| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
|
0 commit comments