|
1 | 1 | { |
2 | | - "creators": [{ |
3 | | - "affiliation": "pyOpenSci", |
4 | | - "name": "Wasser, Leah", |
5 | | - "orcid": "0000-0002-8177-6550" |
6 | | - }, |
7 | | - { |
8 | | - "affiliation": "", |
9 | | - "name": "Nicholson, David", |
10 | | - "orcid": "0000-0002-4261-4719" |
11 | | - }, |
12 | | - { |
13 | | - "affiliation": "Hasso Plattner Institute", |
14 | | - "name": "Sasso, Ariane", |
15 | | - "orcid": "0000-0002-3669-4599" |
16 | | - }, |
17 | | - { |
18 | | - "affiliation": "", |
19 | | - "name": "Batisse, Alexandre", |
20 | | - "orcid": "0000-0001-7912-3422" |
21 | | - }, |
22 | | - { |
23 | | - "affiliation": "", |
24 | | - "name": "Molinsky, Simon" |
25 | | - } |
26 | | - ], |
27 | | - "contributors": [{ |
28 | | - "type": "Other", |
29 | | - "affiliation": "", |
30 | | - "name": "Marmo, Chiara", |
31 | | - "orcid": "0000-0003-2843-6044 " |
32 | | - }, |
33 | | - { |
34 | | - "type": "Other", |
35 | | - "affiliation": "Quansight", |
36 | | - "name": "Pamphile T., Roy", |
37 | | - "orcid": "0000-0001-9816-1416" |
38 | | - }, |
39 | | - { |
40 | | - "type": "Other", |
41 | | - "affiliation": "NVIDIA", |
42 | | - "name": "Welch, Erik", |
43 | | - "orcid": "0000-0003-3694-3783" |
44 | | - }, |
45 | | - { |
46 | | - "type": "Other", |
47 | | - "affiliation": "", |
48 | | - "name": "Fernandes, Filipe" |
49 | | - }, |
50 | | - { |
51 | | - "type": "Other", |
52 | | - "affiliation": "", |
53 | | - "name": "Saunders, Jonny" |
54 | | - }, |
55 | | - { |
56 | | - "type": "Other", |
57 | | - "affiliation": "", |
58 | | - "name": "Döring, Randy" |
59 | | - }, |
60 | | - { |
61 | | - "type": "Other", |
62 | | - "affiliation": "", |
63 | | - "name": "Cano Rodríguez, Juan Luis", |
64 | | - "orcid": "0000-0002-2187-161X" |
65 | | - }, |
66 | | - { |
67 | | - "type": "Other", |
68 | | - "affiliation": "Princeton University", |
69 | | - "name": "Schreiner, Henry", |
70 | | - "orcid": "0000-0002-7833-783X" |
71 | | - }, |
72 | | - { |
73 | | - "type": "Other", |
74 | | - "affiliation": "", |
75 | | - "name": "Van der Walt, Stéfan" |
76 | | - }, |
77 | | - { |
78 | | - "type": "Other", |
79 | | - "affiliation": "", |
80 | | - "name": "Schwartz, Eli" |
81 | | - }, |
82 | | - { |
83 | | - "type": "Other", |
84 | | - "affiliation": "Quansight", |
85 | | - "name": "Gommers, Ralf", |
86 | | - "orcid": "0000-0002-0300-3333" |
87 | | - }, |
88 | | - { |
89 | | - "type": "Other", |
90 | | - "affiliation": "", |
91 | | - "name": "Gedam, Pradyun" |
92 | | - }, |
93 | | - { |
94 | | - "type": "Other", |
95 | | - "affiliation": "", |
96 | | - "name": "Lef, Ofek" |
97 | | - }, |
98 | | - { |
99 | | - "type": "Other", |
100 | | - "affiliation": "", |
101 | | - "name": "Tocknell, James" |
102 | | - }, |
103 | | - { |
104 | | - "type": "Other", |
105 | | - "affiliation": "", |
106 | | - "name": "Ming, Frost" |
107 | | - }, |
108 | | - { |
109 | | - "type": "Other", |
110 | | - "affiliation": "", |
111 | | - "name": "van Kemenade, Hugo", |
112 | | - "orcid": "0000-0001-5715-8632" |
113 | | - } |
114 | | - ], |
115 | | - "keywords": [ |
116 | | - "open source software", |
117 | | - "Python", |
118 | | - "open peer review", |
119 | | - "data science", |
120 | | - "open reproducible science", |
121 | | - "science" |
122 | | - ], |
123 | | - "license": "CC-BY-SA-4.0", |
124 | | - "upload_type": "publication", |
125 | | - "publication_type": "book" |
| 2 | + "creators": [ |
| 3 | + { |
| 4 | + "affiliation": "pyOpenSci", |
| 5 | + "name": "Wasser, Leah", |
| 6 | + "orcid": "0000-0002-8177-6550" |
| 7 | + }, |
| 8 | + { |
| 9 | + "affiliation": "", |
| 10 | + "name": "Nicholson, David", |
| 11 | + "orcid": "0000-0002-4261-4719" |
| 12 | + }, |
| 13 | + { |
| 14 | + "affiliation": "Hasso Plattner Institute", |
| 15 | + "name": "Sasso, Ariane", |
| 16 | + "orcid": "0000-0002-3669-4599" |
| 17 | + }, |
| 18 | + { |
| 19 | + "affiliation": "", |
| 20 | + "name": "Batisse, Alexandre", |
| 21 | + "orcid": "0000-0001-7912-3422" |
| 22 | + }, |
| 23 | + { |
| 24 | + "affiliation": "", |
| 25 | + "name": "Molinsky, Simon" |
| 26 | + }, |
| 27 | + { |
| 28 | + "affiliation": "", |
| 29 | + "name": "Marmo, Chiara", |
| 30 | + "orcid": "0000-0003-2843-6044 " |
| 31 | + }, |
| 32 | + { |
| 33 | + "affiliation": "", |
| 34 | + "name": "Fernandes, Filipe" |
| 35 | + }, |
| 36 | + { |
| 37 | + "affiliation": "", |
| 38 | + "name": "Saunders, Jonny" |
| 39 | + }, |
| 40 | + { |
| 41 | + "affiliation": "Willing Consulting", |
| 42 | + "name": "Willing, Carol", |
| 43 | + "orcid": "0000-0002-9817-8485" |
| 44 | + }, |
| 45 | + { |
| 46 | + "affiliation": "Ouranos", |
| 47 | + "name": "Smith, Trevor James", |
| 48 | + "orcid": "0000-0001-5393-8359" |
| 49 | + }, |
| 50 | + { |
| 51 | + "affiliation": "pyOpenSci", |
| 52 | + "name": "Mostipak, Jesse", |
| 53 | + "orcid": "0000-0003-1915-9612" |
| 54 | + }, |
| 55 | + { |
| 56 | + "affiliation": "", |
| 57 | + "name": "Paige, Jeremy" |
| 58 | + }, |
| 59 | + { |
| 60 | + "affiliation": "", |
| 61 | + "name": "Murphy, Nick" |
| 62 | + }, |
| 63 | + { |
| 64 | + "affiliation": "", |
| 65 | + "name": "Broderick, Billy", |
| 66 | + "orcid": "0000-0002-8999-9003" |
| 67 | + }, |
| 68 | + { |
| 69 | + "affiliation": "Posit, PBC", |
| 70 | + "name": "Zimmerman, Isabel", |
| 71 | + "orcid": "0009-0007-1803-9391" |
| 72 | + }, |
| 73 | + { |
| 74 | + "affiliation": "", |
| 75 | + "name": "Beber, Moritz E." |
| 76 | + }, |
| 77 | + { |
| 78 | + "affiliation": "NVIDIA", |
| 79 | + "name": "Welch, Erik", |
| 80 | + "orcid": "0000-0003-3694-3783" |
| 81 | + } |
| 82 | + ], |
| 83 | + "contributors": [ |
| 84 | + { |
| 85 | + "type": "Other", |
| 86 | + "affiliation": "Quansight", |
| 87 | + "name": "Pamphile T., Roy", |
| 88 | + "orcid": "0000-0001-9816-1416" |
| 89 | + }, |
| 90 | + { |
| 91 | + "type": "Other", |
| 92 | + "affiliation": "", |
| 93 | + "name": "Döring, Randy" |
| 94 | + }, |
| 95 | + { |
| 96 | + "type": "Other", |
| 97 | + "affiliation": "", |
| 98 | + "name": "Cano Rodríguez, Juan Luis", |
| 99 | + "orcid": "0000-0002-2187-161X" |
| 100 | + }, |
| 101 | + { |
| 102 | + "type": "Other", |
| 103 | + "affiliation": "Princeton University", |
| 104 | + "name": "Schreiner, Henry", |
| 105 | + "orcid": "0000-0002-7833-783X" |
| 106 | + }, |
| 107 | + { |
| 108 | + "type": "Other", |
| 109 | + "affiliation": "", |
| 110 | + "name": "Van der Walt, Stéfan" |
| 111 | + }, |
| 112 | + { |
| 113 | + "type": "Other", |
| 114 | + "affiliation": "", |
| 115 | + "name": "Schwartz, Eli" |
| 116 | + }, |
| 117 | + { |
| 118 | + "type": "Other", |
| 119 | + "affiliation": "Quansight", |
| 120 | + "name": "Gommers, Ralf", |
| 121 | + "orcid": "0000-0002-0300-3333" |
| 122 | + }, |
| 123 | + { |
| 124 | + "type": "Other", |
| 125 | + "affiliation": "", |
| 126 | + "name": "Gedam, Pradyun" |
| 127 | + }, |
| 128 | + { |
| 129 | + "type": "Other", |
| 130 | + "affiliation": "", |
| 131 | + "name": "Lef, Ofek" |
| 132 | + }, |
| 133 | + { |
| 134 | + "type": "Other", |
| 135 | + "affiliation": "", |
| 136 | + "name": "Tocknell, James" |
| 137 | + }, |
| 138 | + { |
| 139 | + "type": "Other", |
| 140 | + "affiliation": "", |
| 141 | + "name": "Ming, Frost" |
| 142 | + }, |
| 143 | + { |
| 144 | + "type": "Other", |
| 145 | + "affiliation": "", |
| 146 | + "name": "van Kemenade, Hugo", |
| 147 | + "orcid": "0000-0001-5715-8632" |
| 148 | + }, |
| 149 | + { |
| 150 | + "type": "Other", |
| 151 | + "affiliation": "", |
| 152 | + "name": "Hall, Matt" |
| 153 | + }, |
| 154 | + { |
| 155 | + "type": "Other", |
| 156 | + "affiliation": "", |
| 157 | + "name": "Leidel, Jannis" |
| 158 | + }, |
| 159 | + { |
| 160 | + "type": "Other", |
| 161 | + "affiliation": "", |
| 162 | + "name": "Hirschfeld, Dave" |
| 163 | + }, |
| 164 | + { |
| 165 | + "type": "Other", |
| 166 | + "affiliation": "", |
| 167 | + "name": "Bravalheri, Anderson" |
| 168 | + }, |
| 169 | + { |
| 170 | + "type": "Other", |
| 171 | + "affiliation": "", |
| 172 | + "name": "Possenriede, Daniel" |
| 173 | + }, |
| 174 | + { |
| 175 | + "type": "Other", |
| 176 | + "affiliation": "", |
| 177 | + "name": "Yang, Ruoxi" |
| 178 | + }, |
| 179 | + { |
| 180 | + "type": "Other", |
| 181 | + "affiliation": "", |
| 182 | + "name": "Éric" |
| 183 | + }, |
| 184 | + { |
| 185 | + "type": "Other", |
| 186 | + "affiliation": "", |
| 187 | + "name": "Cranston, Karen" |
| 188 | + }, |
| 189 | + { |
| 190 | + "type": "Other", |
| 191 | + "affiliation": "", |
| 192 | + "name": "Kennedy, Joseph H." |
| 193 | + }, |
| 194 | + { |
| 195 | + "type": "Other", |
| 196 | + "affiliation": "", |
| 197 | + "name": "Pawson, Inessa" |
| 198 | + }, |
| 199 | + { |
| 200 | + "type": "Other", |
| 201 | + "affiliation": "", |
| 202 | + "name": "Knorps, Maria" |
| 203 | + }, |
| 204 | + { |
| 205 | + "type": "Other", |
| 206 | + "affiliation": "", |
| 207 | + "name": "A., Philipp" |
| 208 | + } |
| 209 | + ], |
| 210 | + "keywords": [ |
| 211 | + "open source software", |
| 212 | + "Python", |
| 213 | + "open peer review", |
| 214 | + "data science", |
| 215 | + "open reproducible science", |
| 216 | + "science" |
| 217 | + ], |
| 218 | + "license": "CC-BY-SA-4.0", |
| 219 | + "upload_type": "publication", |
| 220 | + "publication_type": "book" |
126 | 221 | } |
0 commit comments