Commit 70ed315
py/malloc: Add mutex for tracked allocations.
Fixes thread safety issue that could cause memory corruption on ports
with (MICROPY_PY_THREAD && !MICROPY_PY_THREAD_GIL) - currently only rp2 and
unix have this configuration.
Adds unit test for TLS sockets that exercises this code path. I wasn't
able to make this fail on rp2, the race condition window is pretty narrow
and may not have a direct impact on a quiet system.
This work was funded through GitHub Sponsors.
Signed-off-by: Angus Gratton <angus@redyak.com.au>1 parent bee1fd5 commit 70ed315
2 files changed
+89
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
212 | 237 | | |
213 | 238 | | |
214 | 239 | | |
| |||
222 | 247 | | |
223 | 248 | | |
224 | 249 | | |
| 250 | + | |
225 | 251 | | |
226 | 252 | | |
227 | 253 | | |
| |||
234 | 260 | | |
235 | 261 | | |
236 | 262 | | |
| 263 | + | |
237 | 264 | | |
238 | 265 | | |
239 | 266 | | |
| |||
248 | 275 | | |
249 | 276 | | |
250 | 277 | | |
| 278 | + | |
251 | 279 | | |
252 | 280 | | |
253 | 281 | | |
254 | 282 | | |
255 | 283 | | |
256 | 284 | | |
| 285 | + | |
257 | 286 | | |
258 | 287 | | |
259 | 288 | | |
| |||
278 | 307 | | |
279 | 308 | | |
280 | 309 | | |
281 | | - | |
| 310 | + | |
| 311 | + | |
282 | 312 | | |
283 | 313 | | |
284 | 314 | | |
| |||
287 | 317 | | |
288 | 318 | | |
289 | 319 | | |
| 320 | + | |
290 | 321 | | |
291 | 322 | | |
292 | 323 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
0 commit comments