Commit 0958a99
committed
Polishing.
No longer throw TransientDataAccessResourceException if R2DBC update does not yield any updated rows.
Remove mentions of IncorrectUpdateSemanticsDataAccessException, add mention of OptimisticLockingFailureException to affected methods.
Consistent OptimisticLockingFailureException exception message.
See #2176
Original pull request: #21851 parent 8c30022 commit 0958a99
File tree
9 files changed
+157
-68
lines changed- spring-data-jdbc/src
- main/java/org/springframework/data/jdbc/core
- convert
- test/java/org/springframework/data/jdbc
- core
- repository
- spring-data-r2dbc/src
- main/java/org/springframework/data/r2dbc/core
- test/java/org/springframework/data/r2dbc/repository/support
- spring-data-relational/src/main/java/org/springframework/data/relational/core/mapping
9 files changed
+157
-68
lines changedLines changed: 14 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
19 | 28 | | |
20 | 29 | | |
21 | 30 | | |
22 | | - | |
23 | | - | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
| |||
33 | 40 | | |
34 | 41 | | |
35 | 42 | | |
| 43 | + | |
36 | 44 | | |
37 | 45 | | |
38 | 46 | | |
| |||
54 | 62 | | |
55 | 63 | | |
56 | 64 | | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | 65 | | |
61 | 66 | | |
62 | 67 | | |
| |||
334 | 339 | | |
335 | 340 | | |
336 | 341 | | |
337 | | - | |
| 342 | + | |
338 | 343 | | |
339 | 344 | | |
340 | 345 | | |
| |||
343 | 348 | | |
344 | 349 | | |
345 | 350 | | |
346 | | - | |
347 | | - | |
| 351 | + | |
| 352 | + | |
348 | 353 | | |
349 | 354 | | |
350 | 355 | | |
| |||
Lines changed: 12 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| |||
46 | 45 | | |
47 | 46 | | |
48 | 47 | | |
49 | | - | |
50 | | - | |
| 48 | + | |
| 49 | + | |
51 | 50 | | |
52 | 51 | | |
53 | 52 | | |
| |||
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | | - | |
61 | | - | |
| 59 | + | |
| 60 | + | |
62 | 61 | | |
63 | 62 | | |
64 | 63 | | |
| |||
95 | 94 | | |
96 | 95 | | |
97 | 96 | | |
| 97 | + | |
| 98 | + | |
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
| |||
104 | 105 | | |
105 | 106 | | |
106 | 107 | | |
| 108 | + | |
| 109 | + | |
107 | 110 | | |
108 | 111 | | |
109 | 112 | | |
| |||
315 | 318 | | |
316 | 319 | | |
317 | 320 | | |
| 321 | + | |
| 322 | + | |
318 | 323 | | |
319 | 324 | | |
320 | 325 | | |
| |||
330 | 335 | | |
331 | 336 | | |
332 | 337 | | |
| 338 | + | |
| 339 | + | |
333 | 340 | | |
334 | 341 | | |
335 | 342 | | |
Lines changed: 4 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
29 | 28 | | |
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
34 | 33 | | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
149 | | - | |
150 | | - | |
151 | 149 | | |
152 | 150 | | |
153 | 151 | | |
154 | 152 | | |
155 | 153 | | |
156 | 154 | | |
157 | 155 | | |
158 | | - | |
159 | | - | |
160 | | - | |
| 156 | + | |
| 157 | + | |
161 | 158 | | |
162 | 159 | | |
163 | 160 | | |
| |||
193 | 190 | | |
194 | 191 | | |
195 | 192 | | |
196 | | - | |
197 | | - | |
| 193 | + | |
198 | 194 | | |
199 | 195 | | |
200 | 196 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
41 | 40 | | |
42 | 41 | | |
43 | 42 | | |
| |||
Lines changed: 0 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
41 | 40 | | |
42 | 41 | | |
43 | 42 | | |
| |||
157 | 156 | | |
158 | 157 | | |
159 | 158 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | 159 | | |
166 | 160 | | |
167 | 161 | | |
| |||
191 | 185 | | |
192 | 186 | | |
193 | 187 | | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | 188 | | |
200 | 189 | | |
201 | 190 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
| 276 | + | |
| 277 | + | |
276 | 278 | | |
277 | 279 | | |
278 | 280 | | |
| |||
282 | 284 | | |
283 | 285 | | |
284 | 286 | | |
| 287 | + | |
| 288 | + | |
285 | 289 | | |
286 | 290 | | |
| 291 | + | |
287 | 292 | | |
Lines changed: 30 additions & 25 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
45 | | - | |
46 | 44 | | |
47 | 45 | | |
48 | 46 | | |
| |||
59 | 57 | | |
60 | 58 | | |
61 | 59 | | |
| 60 | + | |
62 | 61 | | |
63 | 62 | | |
64 | 63 | | |
| |||
605 | 604 | | |
606 | 605 | | |
607 | 606 | | |
| 607 | + | |
608 | 608 | | |
609 | 609 | | |
610 | 610 | | |
611 | 611 | | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
612 | 616 | | |
| 617 | + | |
613 | 618 | | |
614 | 619 | | |
615 | 620 | | |
616 | 621 | | |
| 622 | + | |
617 | 623 | | |
618 | 624 | | |
619 | 625 | | |
| |||
637 | 643 | | |
638 | 644 | | |
639 | 645 | | |
640 | | - | |
| 646 | + | |
641 | 647 | | |
642 | 648 | | |
643 | 649 | | |
644 | 650 | | |
645 | 651 | | |
646 | | - | |
| 652 | + | |
| 653 | + | |
647 | 654 | | |
648 | 655 | | |
649 | 656 | | |
650 | | - | |
651 | 657 | | |
652 | 658 | | |
653 | 659 | | |
| |||
664 | 670 | | |
665 | 671 | | |
666 | 672 | | |
667 | | - | |
668 | | - | |
669 | | - | |
670 | | - | |
671 | | - | |
| 673 | + | |
672 | 674 | | |
673 | 675 | | |
674 | 676 | | |
675 | 677 | | |
676 | | - | |
677 | | - | |
678 | | - | |
679 | | - | |
680 | | - | |
681 | | - | |
682 | | - | |
683 | | - | |
684 | | - | |
685 | | - | |
686 | | - | |
687 | | - | |
688 | 678 | | |
689 | 679 | | |
690 | 680 | | |
| |||
706 | 696 | | |
707 | 697 | | |
708 | 698 | | |
709 | | - | |
| 699 | + | |
710 | 700 | | |
711 | 701 | | |
712 | 702 | | |
| |||
724 | 714 | | |
725 | 715 | | |
726 | 716 | | |
727 | | - | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
728 | 724 | | |
729 | 725 | | |
730 | 726 | | |
| |||
771 | 767 | | |
772 | 768 | | |
773 | 769 | | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
774 | 779 | | |
775 | | - | |
| 780 | + | |
776 | 781 | | |
777 | 782 | | |
778 | 783 | | |
| |||
0 commit comments