Commit 90510f6
File tree
3 files changed
+44
-52
lines changed- tpu_inference
- platforms
- runner
3 files changed
+44
-52
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | 8 | | |
10 | 9 | | |
11 | 10 | | |
| |||
14 | 13 | | |
15 | 14 | | |
16 | 15 | | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
166 | 157 | | |
167 | 158 | | |
168 | 159 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | 13 | | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
18 | | - | |
| 17 | + | |
19 | 18 | | |
20 | 19 | | |
21 | 20 | | |
| |||
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
66 | | - | |
| 65 | + | |
67 | 66 | | |
68 | 67 | | |
69 | 68 | | |
| |||
78 | 77 | | |
79 | 78 | | |
80 | 79 | | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | 80 | | |
93 | 81 | | |
94 | 82 | | |
| |||
250 | 238 | | |
251 | 239 | | |
252 | 240 | | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
268 | | - | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
269 | 245 | | |
270 | 246 | | |
271 | 247 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| 17 | + | |
16 | 18 | | |
| 19 | + | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
| |||
25 | 28 | | |
26 | 29 | | |
27 | 30 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
35 | 60 | | |
36 | 61 | | |
37 | 62 | | |
| |||
294 | 319 | | |
295 | 320 | | |
296 | 321 | | |
297 | | - | |
298 | | - | |
| 322 | + | |
| 323 | + | |
299 | 324 | | |
300 | 325 | | |
301 | 326 | | |
| |||
0 commit comments