-
Notifications
You must be signed in to change notification settings - Fork 0
Modifiers
Indicator: Cyan ★
Originally Developed by Discussions
Idea by The Other Roles
Role Description
When Bait is killed, the impostor will automatically self report.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Bair | The probability of the Bait modifier appearing | Percentage | 0% |
| Maximum | How many Bait modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Bait modifier is restricted to Crewmates | Toggle | OFF |
Indicator: Brown ⁂
Originally Developed by Discussions
Idea by Mek
Role Description When someone with Bewilder is killed, they force the killer to have crew vision distance for the rest of the game.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Bewilder | The probability of the Bewilder modifier appearing | Percentage | 0% |
| Maximum | How many Bewilders modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Bewilder modifier is restricted to Crewmates | Toggle | OFF |
Indicator: Gradient Role Name
Role Description The Bloodlust modifier allows the user to keep the ability of their role, while also giving them the ability to kill. Kill all other players to win.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Bloodlust | The probability of the Bloodlust modifier appearing | Percentage | 0% |
| Maximum | How many Bloodlust modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Bloodlust modifier is restricted to Crewmates | Toggle | OFF |
| Restricted to Compatible Roles | Whether the Bloodlust modifier is restricted to compatible roles | Toggle | ON |
Indicator: Green 乂
Role Description
Players with the deadly modifier have their kill cooldown reduced by a set percentage.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Deadly | The probability of the Deadly modifier appearing | Percentage | 0% |
| Maximum | How many Deadly modifiers should spawn | Number | 1 |
| Cooldown Reduction | The percentage the player's kill cooldown is reduced | Percentage | 25% |
| Assignable to Non-Killing | Whether Deadly can be assigned to Non-Killing roles | Toggle | ON |
Indicator: Green §
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description
Multiplies the killer's kill cooldown upon death.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Diseased | The probability of the Diseased modifier appearing | Percentage | 0% |
| Maximum | How many Diseased modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Diseased modifier is restricted to Crewmates | Toggle | OFF |
| Cooldown Increase | The percentage the killer's kill cooldown is increased upon death | Percentage | 100% |
Indicator: Gold ◉
Originally Developed by Discussions
Idea by Det
Role Description Players with the Escalation modifier gain a static speed boost per kill.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Flash | The probability of the Flash modifier appearing | Percentage | 0% |
| Maximum | How many Flash modifiers should spawn | Number | 1 |
| Speed Increase | The increase in speed granted to the Flash | Number | 0.25 |
| Escalation | The probability of the Escalation modifier appearing | Percentage | 0% |
| ┗ Additional Speed Per Kill | The increase in speed granted per kill | Number | 0.4 |
Indicator: Yellow ◎
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description
The Flash makes the player move faster. Due to technical limitations, flash moves at normal speed for other players, and flash sees other players moving at the speed of Flash.
Indicator: Yellow ☁
Role Description Grants any role the ability to vent, if they weren't able to previously vent.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Nimble | The probability of the Nimble modifier appearing | Percentage | 0% |
| Maximum | How many Nimble modifiers should spawn | Number | 1 |
| Vent Cooldown | The cooldown of the Nimble's Vent button | Time | 40s |
| Vent Duration | The duration Nimble can stay in a vent for | Time | 14.5s |
Indicator: Maroon ?!
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description Oblivious cannot report bodies.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Oblivious | The probability of the Oblivious modifier appearing | Percentage | 0% |
| Maximum | How many Oblivious modifiers should spawn | Number | 1 |
| Pass on Death | Whether the Oblivious modifier can be passed to a killer | Toggle | OFF |
Indicator: Pink ♥
Role Description During the first meeting of the game, the Romantic MUST vote a player to become their partner (otherwise they'll die). Once a partner has been chosen, the Romantic can use their Pet Button to temporarily grant a shield to their partner. The Romantic wins if their partner wins (and is alive) at the end of the game. If their partner dies, the Romantic will transform into either the Vengeful Romantic or the Ruthless Romantic.
The Vengeful Romantic had their love stripped away from them. Their goal is to now hunt down their partner's killer and to kill them. The Vengeful Romantic may use either their Pet Button or Kill Button to kill another player. But, if they target an innocent player, the Vengeful Romantic will die from misfire. After successfully avenging their partner, the Vengeful Romantic regains its normal win
The Ruthless Romantic doesn't care about anything anymore, and just wants everyone dead. They act as a normal neutral killer, winning by themselves. If player of this role was originally a crewmate, the pet button functions as their kill button with a CD: Xs indicator for kill cooldown.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Romantic | The probability of the Romantic modifier appearing | Percentage | 0% |
| Maximum | How many Romantic modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Romantic modifier is restricted to Crewmates | Toggle | OFF |
| Notify Target of Romantic | Whether the Romantic's target is notified of becoming their partner | Toggle | ON |
| Protection Cooldown | The cooldown of the Romantic's shield | Time | 0s |
| Protection Duration | The duration of the Romantic's shield | Time | 0s |
| Vengeful Romantic | Displays options for Vengeful Romantic | Toggle | Show |
| ┣ Can Kill Bystanders | Whether the Vengeful Romantic's attack kills a player that is not their partner's killer | Toggle | OFF |
| ┣ Arrow To Killer | Whether the Vengeful Romantic has arrows to their partner's killer | Toggle | OFF |
| ┗ Suicide After Revenge | Whether the Vengeful Romantic dies after avenging their partner's death | Toggle | OFF |
| Ruthless Romantic | The probability of the Ruthless Romantic modifier showing in place of the Ruthless Romantic | Percentage | 0% |
Indicator: Blue ○
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description Use the report button to report a body. In meeting chat, the Sleuth will receive a message revealing the role of the dead player. Sleuth can only see the role of the dead player if they reported the body themselves.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Sleuth | The probability of the Sleuth modifier appearing | Percentage | 0% |
| Maximum | How many Sleuth modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Sleuth modifier is restricted to Crewmates | Toggle | OFF |
Indicator: Purple ※
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description If there is a tie between two players in a meeting, the Tiebreaker's vote will decide who to eject or to skip.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Tiebreaker | The probability of the Tiebreaker modifier appearing | Percentage | 0% |
| Maximum | How many Tiebreaker modifiers should spawn | Number | 1 |
Indicator: Peach ☀
Originally Developed by Discussions
Idea by Town of Us Reactivated
Role Description Torch is unaffected by lights out.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Torch | The probability of the Torch modifier appearing | Percentage | 0% |
| Maximum | How many Torch modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Torch modifier is restricted to Crewmates | Toggle | OFF |
Indicator: Dark Maroon ◇
Role Description Players with Unstoppable are able to kill through most types of protection, including Medic shields. Based on the host's options this may even include "pure" immunity such as the Phantom.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Unstoppable | The probability of the Unstoppable modifier appearing | Percentage | 0% |
| Maximum | How many Unstoppable modifiers should spawn | Number | 1 |
| Can Kill Untargetable Players | Whether Unstoppable can kill unkillable roles | Toggle | OFF |
Indicator: Gray ▲
Originally Developed by Discussions
Idea by The Other Roles: GM Edition
Role Description Can see everyone's votes in meetings.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Watcher | The probability of the Watcher modifier appearing | Percentage | 0% |
| Maximum | How many Watcher modifiers should spawn | Number | 1 |
Indicator: Green Θ
Role Description Gives even more tasks to a player.
Game Options
| Name | Description | Type | Default |
|---|---|---|---|
| Workhorse | The probability of the Workhorse modifier appearing | Percentage | 0% |
| Maximum | How many Workhorse modifiers should spawn | Number | 1 |
| Restricted to Crewmates | Whether the Workhorse modifier is restricted to Crewmates | Toggle | OFF |
| Additional Short Tasks | How many additional Short Tasks the Workhorse receives | Number | 1 |
| Additional Long Tasks | How many additional Long Tasks the Workhorse receives | Number | 1 |