Fix front matter formatting in blog post#15356
Closed
Conversation
blog wasn't showing in sidebar in live
Contributor
Deploy preview
|
Contributor
|
Vale prose linter → found 0 errors, 73 warnings, 0 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 10:67 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 10:88 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 28:150 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 45:21 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 49:22 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 59:33 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 67:10 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 100:11 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 102:78 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 102:108 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 102:149 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 102:184 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 102:217 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 102:246 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 104:116 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 106:17 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 106:96 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 106:237 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 114:46 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 114:73 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 115:65 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 122:138 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 130:10 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 132:48 | warning | 'Contentsquare' is a possible misspelling. | PostHogBase.Spelling |
| 132:153 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 141:36 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 156:9 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 158:71 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 179:8 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 181:13 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 183:1 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 185:321 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
| 191:17 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 206:9 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 208:87 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 208:111 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 210:202 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 216:54 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 223:38 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 229:5 | warning | '6. SurveyMonkey' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 231:16 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 237:80 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 257:8 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 258:8 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 258:39 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 260:22 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 260:62 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 261:8 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 261:47 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 269:5 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 273:17 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 278:63 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 284:5 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 286:4 | warning | 'FAQ' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 289:49 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 291:8 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 296:29 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 298:295 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 298:337 | warning | 'hardcoding' is a possible misspelling. | PostHogBase.Spelling |
| 305:16 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 312:102 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 312:171 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 312:298 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 322:5 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 323:18 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 332:185 | warning | 'Survicate' is a possible misspelling. | PostHogBase.Spelling |
| 339:53 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 341:28 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'Product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 341:102 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 341:137 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 341:170 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 341:199 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 341:224 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
Contributor
Author
|
fixing in #15357 instead |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
blog wasn't showing in sidebar in live
Changes
Please describe.
Add screenshots or screen recordings for visual / UI-focused changes.
Checklist
vercel.json