Professionally compiled and updated β 2025 For educational and ethical use only. Each tool listed here is intended for the lawful collection of public information for research, cybersecurity, investigative journalism, or threat intelligence purposes.
| Tool | Link | Description |
|---|---|---|
| Pipl | https://pipl.com | Deep search for personal profiles (commercial). |
| BeenVerified | https://www.beenverified.com | Public records and personal data. |
| Intelius | https://www.intelius.com | Personal data, addresses, and history. |
| Spokeo | https://www.spokeo.com | Search people by phone, email, or name. |
| PeekYou | https://www.peekyou.com | Search people and social profiles. |
| TruePeopleSearch | https://www.truepeoplesearch.com | Location, phone number, and relatives in the US. |
| ThatβsThem | https://thatsthem.com | IP address, phone number, email address, and address. |
| PeopleFinders | https://www.peoplefinders.com | People history, records, and finances. |
| Radaris | https://radaris.com | Aggregated public data search. |
| FamilyTreeNow | https://www.familytreenow.com | Family tree and family connections. |
| Tool | Link | Description |
|---|---|---|
| HaveIBeenPwned | https://haveibeenpwned.com | Checks emails for leaks. |
| Hunter.io | https://hunter.io | Collects and validates corporate emails. |
| Email Format | https://www.email-format.com | Email patterns by domain. |
| Dehashed | https://www.dehashed.com | Searches for emails, users, and leaks. |
| Snusbase | https://snusbase.com | Data leaks with API access. |
| LeakCheck | https://leakcheck.io | Searches leak databases. |
| IntelX | https://intelx.io | Searches documents and leaks. |
| Epieos | https://epieos.com | Email and number verification. |
| Holehe | https://github.com/megadose/holehe | Verifies emails on popular services. |
| EmailRep | https://emailrep.io | API for email reputation. |
| Tool | Link | Description |
|---|---|---|
| Namechk | https://namechk.com | Checks username availability. |
| WhatsMyName | https://github.com/WebBreacher/WhatsMyName | Finds profiles with usernames. |
| UserSearch | https://usersearch.org | Searches websites by username. |
| Sherlock | https://github.com/sherlock-project/sherlock | Finds profiles by username. |
| Maigret | https://github.com/soxoj/maigret | OSINT on social profiles by username. |
| Social-Searcher | https://www.social-searcher.com | Search for posts and users. |
| SocialLinks | https://sociallinks.io | Corporate SOCMINT tool. |
| Skiptracer | https://github.com/xillwillx/skiptracer | Profile search tool. |
| Skopenow | https://www.skopenow.com | Automated OSINT platform. |
| KnowEm | https://knowem.com | Name and personal brand checking. |
| Tool | Link | Description |
|---|---|---|
| Shodan | https://shodan.io | Search for connected devices. |
| Censys | https://censys.io | Internet and infrastructure scanner. |
| ZoomEye | https://zoomeye.org | Chinese network scanner. |
| VirusTotal | https://www.virustotal.com | File, domain, and IP analysis. |
| DomainTools | https://www.domaintools.com | Whois, DNS, domain history. |
| SecurityTrails | https://securitytrails.com | Domain/IP intelligence. |
| ViewDNS | https://viewdns.info | Various DNS tools. |
| Robtex | https://www.robtex.com | Route, DNS, and connection analysis. |
| RiskIQ | https://community.riskiq.com | Online threat investigation. |
| IPinfo | https://ipinfo.io | Geolocation and IP data. |
| Tool | Link | Description |
|---|---|---|
| ExifTool | https://exiftool.org | Reads and edits file metadata. |
| FotoForensics | https://fotoforensics.com | Image Analysis (ELA). |
| Google Reverse Image | https://images.google.com | Reverse image search. |
| Yandex Images | https://yandex.com/images | Powerful visual search. |
| TinEye | https://tineye.com | Reverse image search with a focus on tracking. |
| Berify | https://www.berify.com | Image usage location. |
| ImageRaider | https://www.imageraider.com | Unauthorized use search. |
| InVID | https://www.invid-project.eu/tools | Video verification tool. |
| Metadata2Go | https://www.metadata2go.com | Extracts metadata from files. |
| FotoDNA | https://www.microsoft.com/en-us/photodna | Visual content identification. |
| Tool | Link | Description |
|---|---|---|
| Google Earth | https://earth.google.com | Detailed geographic visualization. |
| Sentinel Hub | https://www.sentinel-hub.com | Real-time satellite imagery. |
| GeoSpy | https://github.com/Sameera-Madhushan/GeoSpy | Extracts location from images. |
| Mapillary | https://www.mapillary.com | Collaborative street maps and photos. |
| OpenStreetMap | https://www.openstreetmap.org | Free alternative to Google Maps. |
| GPS Visualizer | https://www.gpsvisualizer.com | Coordinate converter and visualizer. |
| GeoHack | https://geohack.toolforge.org | Aggregates location information. |
| What3Words | https://what3words.com | Precise location with 3 words. |
| Tool | Link | Description |
|---|---|---|
| Maltego | https://www.maltego.com | Visual relationship mapping. |
| SpiderFoot | https://www.spiderfoot.net | Automated OSINT collection. |
| Recon-ng | https://github.com/lanmaster53/recon-ng | Modular framework for OSINT. |
| Osintgram | https://github.com/Datalux/Osintgram | Automated Instagram scraping. |
| Metagoofil | https://github.com/laramies/metagoofil | Document metadata scraping. |
| TheHarvester | https://github.com/laramies/theHarvester | Email, domain, and host scraping. |
| Sublist3r | https://github.com/aboul3la/Sublist3r | Subdomain enumeration. |
| FOCA | https://elevenpaths.com | Scrape metadata from online documents. |
| URLScan | https://urlscan.io | Website scanning and analysis. |
| Amass | https://github.com/owasp-amass/amass | Network asset recognition. |
| Tool | Link | Description |
|---|---|---|
| OnionScan | https://github.com/s-rah/onionscan | Tor services scanner. |
| Ahmia | https://ahmia.fi | .onion search engine. |
| TorBot | https://github.com/Ph055a/TorBot | Automated scraping of .onion sites. |
| Hunchly | https://www.hunch.ly | Forensic scraping and website crawling. |
| DarkSearch | https://darksearch.io | Legal Tor content search engine. |
| Dread | https://dreadditevelidot.onion | Anonymous dark web forum. |
| Onion.live | https://onion.live | .onion site directory. |
| Tails OS | https://tails.boum.org | Operating system focused on anonymity. |
| Tor Browser | https://www.torproject.org | Anonymous browsing on the dark web. |
| Haystak | https://www.haystak.com | Onion content search engine (paid). |
| Tool | Link | Description |
|---|---|---|
| OpenCorporates | https://opencorporates.com | Data on companies worldwide. |
| GovInfo | https://www.govinfo.gov | Official US government documents. |
| PACER | https://pacer.uscourts.gov | US court cases and proceedings. |
| GlobalLeaks | https://www.globaleaks.org | Whistleblowing platform. |
| Company Check | https://companycheck.co.uk | UK companies. |
| UK Gov Register | https://www.gov.uk/get-information-about-a-company | UK company register. |
| USASpending | https://www.usaspending.gov | US federal spending data. |
| Tool | Link | Description |
|---|---|---|
| OSINT Framework Search Engine | https://osintframework.com | Interactive OSINT tool map. |
| Mitaka | https://chrome.google.com/webstore/detail/mitaka/dieakdkobaekombedhknnmlghnjjnjhd | Extension for IOC analysis. |
| ReconDog | https://github.com/s0md3v/ReconDog | IP/Domain data collector. |
| Nmap | https://nmap.org | Powerful network scanner. |
| Cuckoo Sandbox | https://cuckoosandbox.org | Malware analysis. |
| SpiderFoot HX | https://www.spiderfoot.net/hx/ | Pro version of SpiderFoot (with web dashboard). |
| ThreatCrowd | https://www.threatcrowd.org | Threat visualization and IOC. |
| OSINT Combine | https://www.osintcombine.com | OSINT courses and tools. |
| DFIR Framework | https://github.com/dfirtrack/dfirtrack | Forensic evidence manager. |
| Cortex by TheHive | https://github.com/TheHive-Project/Cortex | Automated IOC analysis. |
This material was compiled by threat intelligence and OSINT experts. License: MIT.
β οΈ Use ethically, responsibly, and legally.
Found a new tool or want to help improve this compilation? Open an issue or submit a Pull Request. Together, we strengthen the community.