| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| Euclid's algorithm |
Euclid's algorithm adf |
asdf |
||
| Consecutive Integer | Euclid's algorithm |
| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| 1 | GCD | Euclid's algorithm | $ O(log(\min(a,b))) $ | O(1) |
| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| Consecutive Integer | ||||
| Middle School Method | ||||
| 2 | Prime Numbers | Sieve of Eratosthenes | ||
| 3 | Factorial | Iterative Version |
| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| Recursive Version | ||||
| 4 | Fibonacci | Iterative Version | ||
| Recursive Version | ||||
| 5 | Tower of Hanoi | Tower of Hanoi | ||
| 6 | Matrices | Matrix Multiplication |
| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| 7 | Searching Algorithms | Linear Search | ||
| Binary Search | ||||
| 8 | Sorting Algorithms | Bubble Sort | ||
| Selection Sort | ||||
| Insertion Sort |
| No. | Title | Algorithms | Time Complexity | Space Complexity |
|---|---|---|---|---|
| Merge Sort | ||||
| Quick Sort | ||||
| 9 | Graph Algorithms | Depth First Search | ||
| Breadth First Search | ||||
| 10 | String Matching | Brute Force | ||
| Horspool Algorithm |