Robotics Engineer with 2+ years deploying autonomous systems in manufacturing. Most recently at Tesla, where I built autonomous forklift AMRs with SLAM, LiDAR, and 3D pallet vision — delivering $2.04M in projected cost savings. Currently finishing my MS in Robotics at Northeastern University and actively seeking full-time opportunities starting August 2026.
- 🎓 MS in Robotics at Northeastern University, Boston (GPA: 3.78) — Graduating 2026
- ⚡ Former Manufacturing Equipment Engineer Intern at Tesla Inc., Fremont, CA
- 🤖 Former Robotics Engineer at Hero MotoCorp, India
- 🎯 Open to full-time roles in Robotics, Autonomous Systems, Computer Vision — August 2026
| $2.04M | 83% | 67% | 17% |
|---|---|---|---|
| Cost Savings | Route Complexity Reduction | Pallet Unloading Time Cut | Faster Diagnostics |
| Autonomous forklift AMR deployment at Tesla | Penalty-optimized Theta* path planning | Zero-height pallet lifter engineering | RAG-based LLM agent for machine docs |
Fremont, CA | Apr 2025 – Dec 2025
- Led deployment of autonomous forklift AMRs using SLAM, LiDAR, and 3D pallet vision → $2.04M projected savings
- Programmed AMR path planning with penalty-optimized Theta* → 83% routing complexity reduction
- Developed RAG-based AI LLM agent for machine documentation → 17% faster diagnostic response
- Engineered DFMEA enhancements for AGV operations → targeting 35% downtime reduction
India | 2022 – 2024
- Optimized production throughput through AMR, RGV automation and fleet management
- Engineered zero-height pallet lifters → 67% reduction in pallet unloading time
- Led automation initiatives → 23% profitability increase
- Implemented sampling-based path planning for dynamic obstacle avoidance
| Project | Description | Tech Stack |
|---|---|---|
| VIGIL | AI-powered real-time forklift pedestrian detection system with 7 switchable YOLO/RT-DETR models, React dashboard, gRPC streaming, and Web Audio alarms | YOLOv8 YOLOv11 RT-DETR FastAPI React gRPC |
| ROBUSTWALKER | Deep RL blind locomotion for Unitree Go1 quadruped — PPO policy trained in MuJoCo with domain randomization for sim-to-real transfer | PPO MuJoCo Stable-Baselines3 PyTorch Gymnasium |
| Improved-LLM-A* | Hybrid path planning combining A* search with LLM semantic waypoint guidance using cost-aware RePE-style prompting | Python A* LLM Path Planning |
| 3D-Mapping-RTAB-SLAM | 3D spatial mapping of sparse-featured environments using RTAB-Map for real-time appearance-based mapping | RTAB-Map ROS SLAM 3D Mapping |
| Robot-Sensing-Navigation | ROS-based robot sensing, IMU fusion, and autonomous navigation projects | ROS IMU GPS Sensor Fusion |
| Dead-Reckoning | Dead reckoning navigation with odometry and sensor integration | Odometry Navigation Localization |
| Degree | University | GPA | Key Courses |
|---|---|---|---|
| MS in Robotics (2024 – 2026) | Northeastern University, Boston | 3.78 | Robot Sensing & Navigation, Mobile Robotics, Deep Learning for Robotics |
| BTech Mechatronics (2018 – 2022) | SRM Institute, Chennai | 3.81 | Fundamentals of Robotics, Control Systems, Computer Vision |
Robots, SLAM, and path planning — shipping code, not excuses.
Seeking full-time roles in Robotics & Autonomous Systems — Available August 2026
Ask me about: SLAM, AMR Systems, Sensor Fusion, Path Planning, Computer Vision, Industrial Robotics