Try the tool online: https://utdjournalsearch.streamlit.app/
- Select Journals: Check the journals you want to search in the journal list (supports multiple selections)
- Review Selection: Selected journals will be displayed in the "Selected Journals" text box
- Enter Search Keywords: Input your search keywords in the text box
- Choose Search Field: Select whether to search in title, abstract, or full text
- Set Date Range: If supported by the journal, you can set start and end years
- Start Search: Click the search button, the system will intelligently merge journals from the same website and open search pages
Checkbox Selection:
- Journals are grouped by field (Operations Management + Information Systems, Economics, Finance + Accounting, Management)
- Simply check the checkbox to select journals
- Supports cross-field multiple selections
Convenient Operations:
- Select All Button: Select all journals with one click
- Clear All Button: Clear all selections with one click
- Real-time Display: Selected journals are displayed in real-time in the selection box
| Journal Name | Abbreviation | Website | Field Filtering | Date Filtering |
|---|---|---|---|---|
| Management Science | MS | INFORMS | Title/All Fields | β |
| Manufacturing & Service Operations Management | MSOM | INFORMS | Title/All Fields | β |
| Production and Operations Management | POMS | Sage | Title/Abstract/All Fields | β |
| Information Systems Research | ISR | INFORMS | Title/All Fields | β |
| MIS Quarterly | MISQ | MISQ | Title/Abstract | β |
| Journal Name | Abbreviation | Website | Field Filtering | Date Filtering |
|---|---|---|---|---|
| American Economic Review | AER | AEA | Title/Abstract | β |
| Quarterly Journal of Economics | QJE | Oxford | Title/Abstract/All Fields | β |
| Journal of Political Economy | JPE | Chicago | Title/All Fields | β |
| Journal of International Economics | JIE | ScienceDirect | Title/All Fields | β |
| Review of Economic Studies | RES | Oxford | Title/Abstract/All Fields | β |
| Journal Name | Abbreviation | Website | Field Filtering | Date Filtering |
|---|---|---|---|---|
| Journal of Finance | JF | Wiley | Title/Abstract/All Fields | β |
| Review of Financial Studies | RFS | Oxford | Title/Abstract/All Fields | β |
| Journal of Financial Economics | JFE | ScienceDirect | Title/All Fields | β |
| Journal of Accounting Research | JAR | Wiley | Title/Abstract/All Fields | β |
| Journal of Accounting and Economics | JAE | ScienceDirect | Title/All Fields | β |
| The Accounting Review | AR | AAA | Title/Abstract/All Fields | β |
| Journal Name | Abbreviation | Website | Field Filtering | Date Filtering |
|---|---|---|---|---|
| Organization Science | OS | INFORMS | Title/All Fields | β |
| Strategic Management Journal | SMJ | Wiley | Title/Abstract/All Fields | β |
| Administrative Science Quarterly | ASQ | Sage | Title/Abstract/All Fields | β |
| Academy of Management Journal | AMJ | AOM | Title/Abstract/All Fields | β |
- econ-paper-search: Mainly focuses on econ papers, cannot guarantee real-time article updates
- gotostudies: Uses Google Scholar search, but has lower accuracy and completeness in journal coverage