My name is Sophie and I'm a
Data Engineer. Here you'll find a collection of my after-hours work including but not limited to: hack day projects, coursework, and machine learning projects.
While Iโm most comfortable with data-driven
Python and SQL tasks, I have been an active contributor to web development projects using modern frameworks like Next.js, React, and Svelte.
| Skill | Level of Expertise | Practical Applications |
|---|---|---|
| Python | Advanced | ETL Pipelines, Machine Learning Projects, API development |
| SQL | Advanced | ETL Pipelines, Vector Databases, Postgres, MySQL |
| JavaScript | Intermediate | Web development, API development |
| Airflow | Intermediate | ETL Pipelines, AWS Managed Workflows |
| Machine Learning | Beginner | Embeddings, LLMs, Retrieval Augmented Generation (RAG), Prompt Engineering |


